Las Vegas listing packages from 1%
Pay only for what you actually use.
Most sellers are handed one commission and one package. I do it differently: pick the level of service your home and your timeline actually call for, then add anything you want, whenever you want it.
How it works
- 1
We walk the home
I price it, and I tell you what it actually needs — and what it doesn’t.
- 2
You pick your level
You see exactly what each includes before you sign anything.
- 3
Add what you want
Drone, video, an extra open house — à la carte, quoted up front.
- 4
We go to market
I run the plan we built and stay on it through closing.
Free, no pressure
Not sure which one fits? Call me.
Ten minutes on the phone and I’ll tell you which level makes sense for your home — then I’ll come walk it and give you a real price.
Monica Margaretis, Realtor® · Legacy Real Estate Group · Info@MonopolyMonica.com
See everything included, line by line
| Service | 1%Essential | 1.5%Professional | 2%Full Service | 3%Premier | 4%Signature |
|---|---|---|---|---|---|
| Core Listing & Representation | |||||
| MLS listing | Included | Included | Included | Included | Included |
| Syndication to Zillow, Realtor.com, Redfin & major sites | Included | Included | Included | Included | Included |
| Pricing strategy / comparative market analysis | Included | Included | Included | Included | Included |
| Offer presentation & negotiation | Included | Included | Included | Included | Included |
| Transaction oversight through closing | Included | Included | Included | Included | Included |
| For sale sign + property flyers & marketing materials | Included | Included | Included | Included | Included |
| Social media launch post | Included | Included | Included | Included | Included |
| Access & Showings | |||||
| Manual combination lockbox | Included | Not included | Not included | Not included | Not included |
| SentriLock electronic lockbox | Add-on | Included | Included | Included | Included |
| Seller hosts their own showings | Included | Not included | Not included | Not included | Not included |
| Agent-managed showing coordination | Add-on | Included | Included | Included | Included |
| Showing feedback collected | Not included | Included | Included | Included | Included |
| Written showing feedback summary | Not included | Not included | Included | Included | Included |
| Photography & Media | |||||
| Professional photography | Add-on | Included | Included | Included | Included |
| Twilight photography | Add-on | Add-on | Add-on | Included | Included |
| Drone photography / video | Add-on | Add-on | Add-on | Included | Included |
| Professional property video | Add-on | Add-on | Add-on | Included | Included |
| Social media reel / short-form video | Add-on | Add-on | Add-on | Included | Included |
| 3D / Matterport tour | Add-on | Add-on | Add-on | Included | Included |
| Floor plan | Add-on | Add-on | Add-on | Included | Included |
| Marketing & Exposure | |||||
| Marketing / launch strategy | Basic | Basic | Enhanced | Premium | Maximum |
| Enhanced social media promotion | Not included | Included | Included | Included | Included |
| Direct agent / buyer outreach | Not included | Not included | Included | Included | Included |
| Public open house | Add-on | Add-on | 1 included | 1 included | 1 included |
| Broker / Realtor open | Add-on | Add-on | Add-on | Included | Included |
| Paid online advertising | Add-on | Add-on | Add-on | $500 | $1,000 |
| Premium media production package | Not included | Not included | Not included | Included | Up to $3,000 |
| Preparation & Consulting | |||||
| Property preparation guidance | Add-on | Add-on | Included | Included | Included |
| Staging consultation | Add-on | Add-on | Included | Included | Included |
| Pre-listing preparation consultation | Add-on | Add-on | Add-on | Included | Included |
| Contractor / vendor coordination | Add-on | Add-on | Add-on | Included | Included |
| Communication & Service Level | |||||
| Weekly seller report | Not included | Not included | Not included | Included | Included |
| Priority / concierge-level service | Not included | Not included | Not included | Included | Included |
| Vacant Property Care When the home is vacant during the listing period | |||||
| Front & rear plug-in monitoring cameras | Not included | Not included | Not included | Not included | Included |
| Routine visual property monitoring | Not included | Not included | Not included | Not included | Included |
| Plant & trash maintenance, every other week | Not included | Not included | Not included | Not included | Included |
| Weekly trash bin service | Not included | Not included | Not included | Not included | Included |
| Coordination of routine property needs | Not included | Not included | Not included | Not included | Included |
Listing-side compensation only. All commissions and fees are negotiable and are not set by law or by any Realtor association. Buyer-representation compensation, if any, is separate and subject to seller authorization. Dollar figures are illustrations at each level’s listing-side rate. Package contents, service level, add-on pricing, and marketing production values are confirmed in the written listing agreement. Marketing and media production values reflect the retail value of services provided and are not a cash credit. Not intended as a solicitation of property already listed with another broker.